Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4785
Title: | Structure and socio-economic conditions of migrant population in East and South districts of Sikkim since 1975: a geographical study |
Other Titles: | Sahu, Rangadhar |
Authors: | Choudhury, Subhashis |
Keywords: | Migrant population Socio-Economics Condition Socio-Cultural Characteristics Agriculture and Horticulture Irrigation Industries East-South District Sikkim |
Issue Date: | 2021 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 307697;; Call No: Th 330.9154167:C552s; |
Description: | xxxiii, 379p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4785 |
Appears in Collections: | Centre for Himalayan Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 138.79 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 198.75 kB | Adobe PDF | ![]() View/Open | |
03_content.pdf | 128.01 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 96.55 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 887.05 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 870.23 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 502.84 kB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 677.51 kB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 1.38 MB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 713.5 kB | Adobe PDF | ![]() View/Open | |
11_chapter 7.pdf | 251.29 kB | Adobe PDF | ![]() View/Open | |
12_Aannexures.pdf | 679.08 kB | Adobe PDF | ![]() View/Open | |
Full thesis of Subhashis Choudhury.pdf | 4.89 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.