Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4458
Title: | Responses of Zn and Cd treatment in soybean and fenugreek |
Other Titles: | NBU Journal of Plant Sciences, Vol.6, No.1 (March 2012) p 71-76 |
Authors: | Aery, NC Sarkar, S |
Keywords: | Cadmium Zinc Toxicity Soybean Fenugreek Anatomy |
Issue Date: | Mar-2012 |
Publisher: | University of North Bengal |
Abstract: | The effect of various doses of' zinc and cadmium on morpho-anatomical and physiological parameters of soybean and fenugreek was studied. High concentrations of both Zn as well as Cd resulted in chlorosis, necrosis, retardation of growth and reduction in leaflet size especially in soybean. A characteristic symptom was the formation of a red-brown pigment in the leaves, stem and roots. An increase in the phenolic contents was also observed with increasing Cd doses. The reasons for the formation of pigment have been explored. |
URI: | http://ir.nbu.ac.in/handle/123456789/4458 |
ISSN: | 0974-6927 |
Appears in Collections: | NBU Journal of Plant Sciences, Vol.06, No.1 (March 2012) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBU Journal of Plant Sciences, Vol. 6, March 2012_11.pdf | Responses of Zn and Cd treatment in soybean and fenugreek | 744.21 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.