Responses of Zn and Cd treatment in soybean and fenugreek
dc.contributor.author | Aery, NC | |
dc.contributor.author | Sarkar, S | |
dc.date.accessioned | 2022-06-06T08:19:45Z | |
dc.date.available | 2022-06-06T08:19:45Z | |
dc.date.issued | 2012-03 | |
dc.description.abstract | The effect of various doses of' zinc and cadmium on morpho-anatomical and physiological parameters of soybean and fenugreek was studied. High concentrations of both Zn as well as Cd resulted in chlorosis, necrosis, retardation of growth and reduction in leaflet size especially in soybean. A characteristic symptom was the formation of a red-brown pigment in the leaves, stem and roots. An increase in the phenolic contents was also observed with increasing Cd doses. The reasons for the formation of pigment have been explored. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4458 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Zinc | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Soybean | en_US |
dc.subject | Fenugreek | en_US |
dc.subject | Anatomy | en_US |
dc.title | Responses of Zn and Cd treatment in soybean and fenugreek | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 6, No. 1, March-2012, pp. 71-76 | en_US |
dc.type | Article | en_US |
periodical.editor | Sen, Arnab | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 76 | |
periodical.pageStart | 71 | |
periodical.volumeNumber | 6 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 6, March 2012_11.pdf
- Size:
- 744.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Responses of Zn and Cd treatment in soybean and fenugreek
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: