Mathematical modeling for river water quality : a case study
dc.contributor.advisor | Das, Dilip Kumar and Bhaumik, Haripada | |
dc.contributor.author | Dey, Sujit Kumar | |
dc.date.accessioned | 2017-07-10T08:30:03Z | |
dc.date.available | 2017-07-10T08:30:03Z | |
dc.date.issued | 2008 | |
dc.identifier.accn | 218468 | |
dc.identifier.cn | TH 551.48/D528m | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/871 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Mathematical modeling | en_US |
dc.subject | river water | en_US |
dc.title | Mathematical modeling for river water quality : a case study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: