Statistics for Mathematical modeling for river water quality : a case study
Total visits
views | |
---|---|
Mathematical modeling for river water quality : a case study | 45 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 5 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
06_chapter_02.pdf | 463 |
07_chapter_03.pdf | 286 |
218468.pdf | 189 |
13_references.pdf | 46 |
08_chapter_04.pdf | 34 |
03_acknowledgement.pdf | 33 |
12_conclusion.pdf | 19 |
02_declaration.pdf | 15 |
09_chapter_05.pdf | 13 |
05_chapter_01.pdf | 12 |
Top country views
views | |
---|---|
United States | 18 |
India | 8 |
Germany | 3 |
Norway | 3 |
Singapore | 3 |
Poland | 2 |
Russia | 2 |
Denmark | 1 |
Ireland | 1 |
Japan | 1 |
Kenya | 1 |
Luxembourg | 1 |
New Zealand | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Hyderabad | 4 |
Frankfurt am Main | 3 |
Oslo | 3 |
Seattle | 3 |
Singapore | 3 |
Ashburn | 2 |
Moscow | 2 |
Nagpur | 2 |
Warsaw | 2 |
Auckland | 1 |
Bengaluru | 1 |
Copenhagen | 1 |
Dublin | 1 |
Mombasa | 1 |
Tokyo | 1 |