Non-linear analysis of moderately thick plates- a new approach
| dc.contributor.advisor | Banerjee, B | |
| dc.contributor.author | Bhattacharya, Rekha | |
| dc.date.accessioned | 2017-07-15T06:10:15Z | |
| dc.date.available | 2017-07-15T06:10:15Z | |
| dc.date.issued | 1990 | |
| dc.identifier.accn | 107196 | |
| dc.identifier.cn | TH 621.9/B575n | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1015 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Non-linear | en_US |
| dc.subject | Thick Plates | en_US |
| dc.title | Non-linear analysis of moderately thick plates- a new approach | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 12
- Name:
- 04_glossary of symbols.pdf
- Size:
- 38.04 KB
- Format:
- Adobe Portable Document Format
- Description: