Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/666
Title: | Fluxes and distributions of cosmic ray extensive air shower components by N B U air shower array |
Other Titles: | Choudhury, N |
Authors: | Sarkar, Samir Kumar |
Keywords: | cosmic ray Air shower |
Issue Date: | 1987 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No.;99106 |
URI: | Th539.72114:S245f http://ir.nbu.ac.in/handle/123456789/666 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_TITLE.pdf | 26.79 kB | Adobe PDF | ![]() View/Open | |
02_CONTENTS.pdf | 76.52 kB | Adobe PDF | ![]() View/Open | |
03_ACKNOWLEDGEMENT.pdf | 43 kB | Adobe PDF | ![]() View/Open | |
04_PREFACE.pdf | 101.73 kB | Adobe PDF | ![]() View/Open | |
05_CHAPTER 1.pdf | 399 kB | Adobe PDF | ![]() View/Open | |
06_CHAPTER 2.pdf | 318.58 kB | Adobe PDF | ![]() View/Open | |
07_CHAPTER 3.pdf | 1.31 MB | Adobe PDF | ![]() View/Open | |
08_CHAPTER 4.pdf | 500.19 kB | Adobe PDF | ![]() View/Open | |
09_CHAPTER 5.pdf | 718.93 kB | Adobe PDF | ![]() View/Open | |
10_REPRINTS.pdf | 2.48 MB | Adobe PDF | ![]() View/Open | |
99106.pdf | Full Thesis | 6.36 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.