Fluxes and distributions of cosmic ray extensive air shower components by N B U air shower array
dc.contributor.advisor | Choudhury, N | |
dc.contributor.author | Sarkar, Samir Kumar | |
dc.date.accessioned | 2017-02-05T09:52:48Z | |
dc.date.available | 2017-02-05T09:52:48Z | |
dc.date.issued | 1987 | |
dc.identifier.accn | 99106 | |
dc.identifier.cn | TH 539.72114/S245f | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/666 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | cosmic ray | en_US |
dc.subject | Air shower | en_US |
dc.title | Fluxes and distributions of cosmic ray extensive air shower components by N B U air shower array | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 11
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: