Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4789
Title: | Study to explore inclusion complexations and assorted interactions of some industrially and biologically significant molecules in diverse systems |
Other Titles: | Roy, Mahendra Nath |
Authors: | Ray, Samapika |
Keywords: | Industrially and Biologically significant molecules Diverse System |
Issue Date: | 2022 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 307701;; Call No: Th 572:R263s; |
Description: | xxviii, 177p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4789 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 282.94 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 275.04 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 381.62 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 227.87 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 489.91 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 312.31 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 784.61 kB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 633.29 kB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 868.8 kB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 387.48 kB | Adobe PDF | ![]() View/Open | |
11_chapter 7.pdf | 511.79 kB | Adobe PDF | ![]() View/Open | |
12_chapter 8.pdf | 821.5 kB | Adobe PDF | ![]() View/Open | |
13_chapter 9.pdf | 317.97 kB | Adobe PDF | ![]() View/Open | |
14_annexure.pdf | 742.51 kB | Adobe PDF | ![]() View/Open | |
Full thesis of Samapika Ray.pdf | 3.34 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.