Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manna, Sanjib Kumar | - |
dc.date.accessioned | 2022-12-15T08:51:45Z | - |
dc.date.available | 2022-12-15T08:51:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/4761 | - |
dc.description | xv,197p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.relation.ispartofseries | Accession No: 306310;; | - |
dc.relation.ispartofseries | Call No: Th/539.7:M281n; | - |
dc.subject | High-energy nuclear collisions | en_US |
dc.subject | Ring-jet structure | en_US |
dc.subject | Wavelet analysis | en_US |
dc.subject | 200A GeV/c | en_US |
dc.title | Non-statistical fluctuation of singly charged particles produced in 16O-Ag/Br interaction at 200A Ge V/c | en_US |
dc.title.alternative | Mukhopadhyay, Amitabha, | en_US |
dc.title.alternative | Haldar, Prabir Kumar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 78 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 427.04 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 118.54 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 191.52 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 537.87 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 468.64 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 1.23 MB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 1.29 MB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 1.19 MB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 590.53 kB | Adobe PDF | ![]() View/Open | |
11_conclusion remarks.pdf | 177.45 kB | Adobe PDF | ![]() View/Open | |
12_annexures.pdf | 1.23 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Sanjib Kumar Manna.pdf | 7.33 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.