Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4761
Title: | Non-statistical fluctuation of singly charged particles produced in 16O-Ag/Br interaction at 200A Ge V/c |
Other Titles: | Mukhopadhyay, Amitabha, Haldar, Prabir Kumar |
Authors: | Manna, Sanjib Kumar |
Keywords: | High-energy nuclear collisions Ring-jet structure Wavelet analysis 200A GeV/c |
Issue Date: | 2021 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 306310;; Call No: Th/539.7:M281n; |
Description: | xv,197p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4761 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 78 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 427.04 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 118.54 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 191.52 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 537.87 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 468.64 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 1.23 MB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 1.29 MB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 1.19 MB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 590.53 kB | Adobe PDF | ![]() View/Open | |
11_conclusion remarks.pdf | 177.45 kB | Adobe PDF | ![]() View/Open | |
12_annexures.pdf | 1.23 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Sanjib Kumar Manna.pdf | 7.33 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.