Non-statistical fluctuation of singly charged particles produced in 16O-Ag/Br interaction at 200A Ge V/c
dc.contributor.advisor | Mukhopadhyay, Amitabha, | |
dc.contributor.advisor | Haldar, Prabir Kumar | |
dc.contributor.author | Manna, Sanjib Kumar | |
dc.date.accessioned | 2022-12-15T08:51:45Z | |
dc.date.available | 2022-12-15T08:51:45Z | |
dc.date.issued | 2021 | |
dc.description | xv,197p. | en_US |
dc.identifier.accn | 306310 | |
dc.identifier.cn | TH 539.7/M281n | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4761 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | High-energy nuclear collisions | en_US |
dc.subject | Ring-jet structure | en_US |
dc.subject | Wavelet analysis | en_US |
dc.subject | 200A GeV/c | en_US |
dc.title | Non-statistical fluctuation of singly charged particles produced in 16O-Ag/Br interaction at 200A Ge V/c | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: