Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4756
Title: | Financial inclusion through business correspondents in North Bengal : An empirical study |
Other Titles: | Dhar, Samirendra Nath |
Authors: | Jaiswal, Pintu Prasad |
Keywords: | Financial Inclusion Business Correspondent Model North Bengal India |
Issue Date: | 2021 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 306945; Call No: Th/650.1:J25f; |
Description: | 247p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4756 |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 34.67 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 945.46 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 714.61 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 295.9 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 545.86 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 829.43 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 1.17 MB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 1.15 MB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 1.14 MB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 706.02 kB | Adobe PDF | ![]() View/Open | |
11_chapter 7.pdf | 198.31 kB | Adobe PDF | ![]() View/Open | |
12_annexures.pdf | 6.03 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Pintu Prasad Jaiswal.pdf | 13.07 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.