Statistics for Financial inclusion through business correspondents in North Bengal : An empirical study
Total visits
| views | |
|---|---|
| Financial inclusion through business correspondents in North Bengal : An empirical study | 62 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Full thesis of Pintu Prasad Jaiswal.pdf | 281 |
| 06_chapter 2.pdf | 183 |
| 03_contents.pdf | 116 |
| 02_prelim pages.pdf | 78 |
| 12_annexures.pdf | 54 |
| 07_chapter 3.pdf | 50 |
| 05_chapter 1.pdf | 48 |
| 09_chapter 5.pdf | 45 |
| 08_chapter 4.pdf | 43 |
| 04_abstract.pdf | 39 |
Top country views
| views | |
|---|---|
| United States | 29 |
| Singapore | 6 |
| Ireland | 5 |
| India | 5 |
| China | 4 |
| Germany | 2 |
| South Korea | 2 |
| Sweden | 2 |
| Australia | 1 |
| Brazil | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Netherlands | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Singapore | 6 |
| Dublin | 5 |
| Seattle | 5 |
| Ashburn | 3 |
| Los Angeles | 3 |
| San Jose | 3 |
| Frankfurt am Main | 2 |
| Kolkata | 2 |
| Seoul | 2 |
| Stockholm | 2 |
| Amsterdam | 1 |
| Atlanta | 1 |
| Bengaluru | 1 |
| Central | 1 |
| Chicago | 1 |
| Chiclayo | 1 |
| Delhi | 1 |
| London | 1 |
| Marseille | 1 |
| Siliguri | 1 |
| Sydney | 1 |
| São Paulo | 1 |