Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4750
Title: | Theoretical investigation on optoelectronic properties of nanoclusters and conjugates |
Other Titles: | Misra, Anirban |
Authors: | Sutradhar, Tanushree |
Keywords: | BODIPY based zwitterionic molecules Electron donating and electron accepting groups Dye sensitized Solar cell (DSSC) Nonlinear optical properties (NLO) |
Issue Date: | 2021 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 306304; Call No: Th/621.381045/S966t; |
Description: | xvi, 166p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4750 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 152.14 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 3.18 MB | Adobe PDF | ![]() View/Open | |
03_table of contents.pdf | 331.61 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 462.39 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 921.64 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 656.72 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 875.28 kB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 658.42 kB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 859 kB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 1.17 MB | Adobe PDF | ![]() View/Open | |
11_chapter 7.pdf | 285.09 kB | Adobe PDF | ![]() View/Open | |
12_annexures.pdf | 9.18 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Tanushree Sutradhar.pdf | 16.58 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.