Theoretical investigation on optoelectronic properties of nanoclusters and conjugates
dc.contributor.advisor | Misra, Anirban | |
dc.contributor.author | Sutradhar, Tanushree | |
dc.date.accessioned | 2022-12-05T10:29:05Z | |
dc.date.available | 2022-12-05T10:29:05Z | |
dc.date.issued | 2021 | |
dc.description | xvi, 166p. | en_US |
dc.identifier.accn | 306304 | |
dc.identifier.cn | TH 621.381045/S966t | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4750 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | BODIPY based zwitterionic molecules | en_US |
dc.subject | Electron donating and electron accepting groups | en_US |
dc.subject | Dye sensitized Solar cell (DSSC) | en_US |
dc.subject | Nonlinear optical properties (NLO) | en_US |
dc.title | Theoretical investigation on optoelectronic properties of nanoclusters and conjugates | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
- Name:
- 03_table of contents.pdf
- Size:
- 331.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: