Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2945
Title: | Globalization, Growth, Poverty and Inequality: Perspectives from Eastern Europe and South Asia |
Other Titles: | ANWESHAN, Vol. 3, No. 1, March 2015, p 68 - 98 |
Authors: | Ray, Ajit Kumar |
Keywords: | Globalization Development Poverty Inequality Lorenz Curve |
Issue Date: | Mar-2015 |
Publisher: | University of North Bengal |
Abstract: | There are volumes of literature in search of linkages between globalization and poverty. The pro-globalization advocates argue that it led to faster growth, reduction in poverty and in inequality. The anti-globalization critics argue that it led to slower but more volatile growth, increased poverty and inequality. We examined the claim of positive relationship between growth rate with reduction of poverty and inequality. We find the claim that growth reduces poverty and inequality has not been realized. Moreover, positive growth due to globalization either immiserizes the poor or trickles down benefits insignificantly. |
URI: | http://ir.nbu.ac.in/handle/123456789/2945 |
ISSN: | 2321-0370 |
Appears in Collections: | Vol. 3 No. 1 (March 2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article.4.pdf | Globalization, Growth, Poverty and Inequality: Perspectives from Eastern Europe and South Asia | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.