Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/1421
Title: | Productivity and industrial Relations : An empirical study on tea Estates in Dooars Region of West Bengal |
Other Titles: | Mitra, Debabrata |
Authors: | Biswas, Debasish |
Keywords: | industrial Relations tea Estates |
Issue Date: | 2011 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession Number;235169 |
URI: | Th 338.095414 B623p http://ir.nbu.ac.in/handle/123456789/1421 |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 397.52 kB | Adobe PDF | ![]() View/Open | |
02_preface.pdf | 110.77 kB | Adobe PDF | ![]() View/Open | |
03_mape of west bengal.pdf | 117.55 kB | Adobe PDF | ![]() View/Open | |
04_map of dooars.pdf | 140.26 kB | Adobe PDF | ![]() View/Open | |
05_acknowledgement.pdf | 60.67 kB | Adobe PDF | ![]() View/Open | |
06_contents.pdf | 165.54 kB | Adobe PDF | ![]() View/Open | |
07_list of text tables.pdf | 97.41 kB | Adobe PDF | ![]() View/Open | |
08_list of diagrams.pdf | 303.76 kB | Adobe PDF | ![]() View/Open | |
09_list of abbreviations.pdf | 83.12 kB | Adobe PDF | ![]() View/Open | |
10_chapter_1.pdf | 1.45 MB | Adobe PDF | ![]() View/Open | |
11_chapter_2.pdf | 437.32 kB | Adobe PDF | ![]() View/Open | |
12_chapter_3.pdf | 2.39 MB | Adobe PDF | ![]() View/Open | |
13_chapter_4.pdf | 2.02 MB | Adobe PDF | ![]() View/Open | |
14_chapter_5.pdf | 839.54 kB | Adobe PDF | ![]() View/Open | |
15_chapter_6.pdf | 4.77 MB | Adobe PDF | ![]() View/Open | |
16_chapter_7.pdf | 2.28 MB | Adobe PDF | ![]() View/Open | |
17_chapter_8.pdf | 590.14 kB | Adobe PDF | ![]() View/Open | |
18_bibliography.pdf | 555.89 kB | Adobe PDF | ![]() View/Open | |
19_annexure.pdf | 1.4 MB | Adobe PDF | ![]() View/Open | |
235169.pdf | Full Thesis | 18.04 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.