Productivity and industrial Relations : An empirical study on tea Estates in Dooars Region of West Bengal
dc.contributor.advisor | Mitra, Debabrata | |
dc.contributor.author | Biswas, Debasish | |
dc.date.accessioned | 2017-07-24T06:14:17Z | |
dc.date.available | 2017-07-24T06:14:17Z | |
dc.date.issued | 2011 | |
dc.identifier.accn | 235169 | |
dc.identifier.cn | TH 338.095414 B623p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1421 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | industrial Relations | en_US |
dc.subject | tea Estates | en_US |
dc.title | Productivity and industrial Relations : An empirical study on tea Estates in Dooars Region of West Bengal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
- Name:
- 03_mape of west bengal.pdf
- Size:
- 117.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: