In-vitro free radical scavenging activities of the leaves of Malva verticillara L
dc.contributor.author | Chhetri, P.K. | |
dc.contributor.author | Mandal, P. | |
dc.date.accessioned | 2022-06-06T07:37:06Z | |
dc.date.available | 2022-06-06T07:37:06Z | |
dc.date.issued | 2012-03 | |
dc.description.abstract | Antioxidants act as major defense against radical-mediated toxicity by protecting against the damages caused by free-radicals. Research on herbal products are increasingly focused on their effects on scavenging of different newly generated free-radical species and associated oxidative stress mediated complications on human health, but there are unexpectedly few studies evaluating the bioactivity of edible leafy vegetables of North Bengal, India. The purpose of the present study was to investigate the in vitro antioxidant potential of methanol extract and aqueous decoction of Malva verticillata L. [MV] leaves, consumed by local people of North Bengal. Extracts of leaves were analyzed for in vitro free radical scavenging capacity, the total phenol and flavonoid content and preliminary phytochemical analysis. The antioxidant property was estimated using reducing power, superoxide radical scavenging activity and DPPH assays. Methanol extract of leaves were found to be effective in DPPH and superoxide radical scavenging activity when compared with aqueous decoction of MV. Overall strong correlation between the mean values of total phenol content and IC50 values of DPPH and superoxide free radical scavenging capacity was observed. Principle Component Analysis (PCA) indicated that phenolic functional groups and reducing potential of methanol and aqueous extracts were mostly contributed for their antioxidant capacity. The present study revealed that methanol extract of the leaves of MV comprise effective source of natural antioxidants, which might be helpful in preventing the progress of various oxidative stress induced diseases. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4455 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Malva verticillata | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | DPPH | en_US |
dc.subject | Reducing power | en_US |
dc.subject | Photochemical | en_US |
dc.title | In-vitro free radical scavenging activities of the leaves of Malva verticillara L | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 6, No. 1, March-2012, pp. 49-55 | en_US |
dc.type | Article | en_US |
periodical.editor | Sen, Arnab | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 55 | |
periodical.pageStart | 49 | |
periodical.volumeNumber | 6 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 6, March 2012_08.pdf
- Size:
- 857.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- In-vitro free radical scavenging activities of the leaves of Malva verticillara L
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: