Management of grey blight disease of Som plants using value added vermicompost with Glomus constrictum and Bacillus altitudinis
dc.contributor.author | Acharya, A. | |
dc.contributor.author | Chakraborty, U. | |
dc.contributor.author | Ghosh, S. | |
dc.contributor.author | Chakraborty, B.N. | |
dc.date.accessioned | 2022-06-15T11:30:35Z | |
dc.date.available | 2022-06-15T11:30:35Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | Grey blight disease caused by Pestalotiopsis disseminata, is one of the major foliar fungal diseases that constantly affects Persea bombycina Kost, a primary host plant of muga silkworm. Under nursery condition, grey blight disease was recorded mostly in SS and S6 morphotypes of som plants. Vermicompost, PGPR and AMF, alone and in combination were applied for the improvement of the growth of eight morphotypes of som plant as well as to reduce incidence. Growth in terms of height (cm), no. of leaves and no. of branches were studied. Analysis of some major defence related enzymes such as POX, PAL, CHT and GLU was also carried out to check induction of resistance after treatment. Artificial inoculation of som plants under nursery condition with spore suspension of P. disseminata was performed and disease progression noted for 7, 14, 21 and 28 days. It was clearly seen that disease progression was slow and less in treated inoculated plants. The results emphasize the fact that application of bioinoculants can be studied in larger scale for the upliftment of the health status of muga host plants. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4514 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Persea bombycine | en_US |
dc.subject | Vermicompost | en_US |
dc.subject | PGPR | en_US |
dc.subject | AMF | en_US |
dc.subject | Foliar fungal diseases | en_US |
dc.title | Management of grey blight disease of Som plants using value added vermicompost with Glomus constrictum and Bacillus altitudinis | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 9, No. 1, March-2013, pp. 46-53 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, Bishwanath | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 53 | |
periodical.pageStart | 46 | |
periodical.volumeNumber | 9 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 9, March 2015_06.pdf
- Size:
- 695.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Management of grey blight disease of Som plants using value added vermicompost with Glomus constrictum and Bacillus altitudinis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: