Does IFRS Reduce ‘Home Bias’ in Asset Management ?
dc.contributor.author | Ray, Hirak | |
dc.contributor.author | Biswas, Joydeep | |
dc.date.accessioned | 2020-05-11T18:29:22Z | |
dc.date.available | 2020-05-11T18:29:22Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | This paper examines the question-does adoption of IFRS reduce the home bias? Even after the proponents and skeptics are at loggerheads over the benefits of adoption of IFRS, this study advocates that the widespread adoption of IFRS (International Financial Reporting Standards) is unlikely to reduce the uncertainty about foreign financial reporting quality, familiarity bias, and geographical proximity bias that act as catalysts towards home bias. | en_US |
dc.identifier.issn | 2321-0370 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2937 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | IFRS | en_US |
dc.subject | Economic network theory | en_US |
dc.subject | Familiarity bias, Proximity Bias | en_US |
dc.subject | Home Bias | en_US |
dc.title | Does IFRS Reduce ‘Home Bias’ in Asset Management ? | en_US |
dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 2, No. 1, March-2014, pp. 73 - 91 | en_US |
dc.type | Article | en_US |
periodical.editor | Dhar, Samirendra Nath | |
periodical.issueNumber | 1 | |
periodical.name | Anweshan - journal of Department of Commerce | |
periodical.pageEnd | 91 | |
periodical.pageStart | 73 | |
periodical.volumeNumber | 2 |
Files
Original bundle
1 - 1 of 1
- Name:
- Article-4.doc.pdf
- Size:
- 326.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Does IFRS Reduce ‘Home Bias’ in Asset Management ?
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: