Exchange Rate and Purchasing Power Parity : with special reference to India & Nepal
dc.contributor.advisor | Mukhopadhyay, Chandan Kumar | |
dc.contributor.author | Barma, Shyam Charan | |
dc.date.accessioned | 2017-07-20T08:06:03Z | |
dc.date.available | 2017-07-20T08:06:03Z | |
dc.date.issued | 2010 | |
dc.identifier.accn | 236183 | |
dc.identifier.cn | TH 332.456095405496/B258e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1263 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Exchange Rate | en_US |
dc.subject | Purchasing Power | en_US |
dc.subject | India and Nepal | en_US |
dc.title | Exchange Rate and Purchasing Power Parity : with special reference to India & Nepal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: