Statistics for Exchange Rate and Purchasing Power Parity : with special reference to India & Nepal
Total visits
| views | |
|---|---|
| Exchange Rate and Purchasing Power Parity : with special reference to India & Nepal | 27 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 236183.pdf | 76 |
| 14_chapter_09.pdf | 59 |
| 09_chapter_04.pdf | 41 |
| 03_contents.pdf | 27 |
| 07_chapter_02.pdf | 24 |
| 02_acknowledgements.pdf | 23 |
| 01_title.pdf | 22 |
| 08_chapter_03.pdf | 18 |
| 15_chapter_10.pdf | 16 |
| 04_list of tables.pdf | 12 |
Top country views
| views | |
|---|---|
| United States | 13 |
| India | 7 |
| Israel | 2 |
| Brazil | 1 |
| Finland | 1 |
| Lebanon | 1 |
| Norway | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 4 |
| Hyderabad | 3 |
| Nagpur | 3 |
| Seattle | 2 |
| Tel Aviv | 2 |
| Beirut | 1 |
| Helsinki | 1 |
| Kolkata | 1 |
| McAllen | 1 |
| Moscow | 1 |
| Oslo | 1 |
| São Paulo | 1 |