Rupee-Dollar exchange rate volatility and uncovered interest rate parity doctrine- A time -series econometric study with beveridge Nelson decomposition
dc.contributor.advisor | Datta, Kanchan Mukhopadhyay, C.K. | |
dc.contributor.author | Sikdar, Suman | |
dc.date.accessioned | 2019-08-13T11:19:33Z | |
dc.date.available | 2019-08-13T11:19:33Z | |
dc.date.issued | 2017 | |
dc.description | xvi,165p. | en_US |
dc.identifier.accn | 301222 | |
dc.identifier.cn | TH 332.456/S579r | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2803 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Uncovered Interest Rate Arbitrage Parity (UIRP) Doctrine | en_US |
dc.subject | Exchange Rate and Interest rate: | en_US |
dc.subject | Rupee-Dollar exchange rate volatility | en_US |
dc.title | Rupee-Dollar exchange rate volatility and uncovered interest rate parity doctrine- A time -series econometric study with beveridge Nelson decomposition | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 21
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: