Pharmacognosy of different clones of Camellia sinensis (L.) O. Kuntze, cultivated in Darjeeling hills with special emphasis on the establishment of a new and rapid colorimetric method for quantitative estimation of caffeine
dc.contributor.advisor | Basu, P K | |
dc.contributor.author | Ghosh, Debabrata | |
dc.date.accessioned | 2017-07-16T08:32:25Z | |
dc.date.available | 2017-07-16T08:32:25Z | |
dc.date.issued | 2000 | |
dc.identifier.accn | 145600 | |
dc.identifier.cn | TH 633.72/G427p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1068 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | clones | en_US |
dc.subject | Camellia Sinensis | en_US |
dc.subject | colorimetric | en_US |
dc.subject | caffeine | en_US |
dc.title | Pharmacognosy of different clones of Camellia sinensis (L.) O. Kuntze, cultivated in Darjeeling hills with special emphasis on the establishment of a new and rapid colorimetric method for quantitative estimation of caffeine | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 19
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: