Study of Spatial Distribution and Functional Characteristics of Settlements in the Rammam Basin, Darjiling-Sikkim Himalaya
dc.contributor.advisor | Roy, Ranjan | |
dc.contributor.author | Ray, Suchitra | |
dc.date.accessioned | 2024-06-19T07:45:29Z | |
dc.date.available | 2024-06-19T07:45:29Z | |
dc.date.issued | 2022-09 | |
dc.description | 298p. | en_US |
dc.identifier.accn | 307827 | |
dc.identifier.cn | TH 910.91/R263s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5260 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Rammam Basin | en_US |
dc.subject | Spatial Distribution of Settlements | en_US |
dc.subject | Terrain Characteristics | en_US |
dc.subject | Size, Spacing, Dispersion of Settlement | en_US |
dc.subject | Population Distribution and Density | en_US |
dc.title | Study of Spatial Distribution and Functional Characteristics of Settlements in the Rammam Basin, Darjiling-Sikkim Himalaya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 14
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: