Fostering Sustainable Tourism through Adoption of Green Technologies and Appliances: An Empirical Study in Dooars
| dc.contributor.author | Lepcha, Chhyodup | |
| dc.contributor.author | Shakya, Kriti | |
| dc.date.accessioned | 2026-08-25T07:25:07Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | In ecologically sensitive areas like the Dooars, where tourism heavily depends on the preservation of natural beauty, the need for sustainable practices has become increasingly vital. As tourism booms in the Dooars, significant proliferation of homestays is observed. Rapid growth of homestays creates job opportunity and economic dividend for sustainable livelihood in the economically backward Dooars areas. On the flip side over-mushrooming of homestays in these eco-fragile areas led to resource exploitation. Thus to conserve and preserve natural resources sustainable tourism practices plays a crucial role. Homestays, although perceived as environmentally friendly, lack technical knowledge, financial capacity and institutional support to systematically adopt and implement various green technologies in their operations. Challenges related to high operational costs, institutional constraints and compliance-driven sustainability measures might hinder genuine environmental commitment. Thus this empirical study intends to observe and examine effective green interventions in homestays of Dooars and also to gauge the challenges faced regarding green interventions. With the help of both secondary and primary data collected from registered 210 homestays randomly selected from Alipurduar and Jalpaiguri district of Dooars by administering structured questionnaire and analysed by using appropriate statistical tools especially descriptive analysis, the present study reveals that homestays have generally adopted and implemented low-cost and locally managed green practices. The findings indicate that to implement various sustainable modernised green technologies monetary constraints play a significant role and thus sustainable finance mechanisms like concessional loans may be helpful to promote implementation of green practices, parametric insurance to provide rapid financial protection from climate-induced disruptions. | |
| dc.identifier.issn | 2321-0370 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5906 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | homestays | |
| dc.subject | sustainable tourism | |
| dc.subject | green technologies | |
| dc.subject | implementation | |
| dc.title | Fostering Sustainable Tourism through Adoption of Green Technologies and Appliances: An Empirical Study in Dooars | |
| dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 12, No. 1, March 2026, pp. 82 - 94 | |
| dc.type | Article | |
| periodical.editor | Dhar, Samirendra Nath | |
| periodical.issueNumber | 1 | |
| periodical.name | Anweshan - journal of Department of Commerce | |
| periodical.pageEnd | 94 | |
| periodical.pageStart | 82 | |
| periodical.volumeNumber | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fostering Sustainable Tourism through Adoption of Green Technologies and Appliances - An Empirical Study in Dooars.pdf
- Size:
- 215.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fostering Sustainable Tourism through Adoption of Green Technologies and Appliances: An Empirical Study in Dooars
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: