Array Of Nanostructured Sensor Elements For Determination of Tea Quality
dc.contributor.author | Ghosh, Aparna | |
dc.contributor.author | Roy, Chinmay | |
dc.contributor.author | Chatterjee, Suman | |
dc.date.accessioned | 2021-11-02T17:21:09Z | |
dc.date.available | 2021-11-02T17:21:09Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | Detection of Volatile organic compounds is important for identification of flavour in different commercial organic products like Tea, Coffee, Wine, etc. The flavour components are detected through porous nanostructured Zinc Oxide (ZnO) sensing elements. This work shows the potential application of nanostructured gas sensor arrays for monitoring the quality of Indian tea. | en_US |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4177 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.title | Array Of Nanostructured Sensor Elements For Determination of Tea Quality | en_US |
dc.title.alternative | Journal of Physics Research and Education, Vol. 1, No. 1, January-2021, pp. 6-16 | en_US |
dc.type | Article | en_US |
periodical.editor | Chatterjee, Suman | |
periodical.issueNumber | 1 | |
periodical.name | Journal of Physics Research and Education | |
periodical.pageEnd | 16 | |
periodical.pageStart | 6 | |
periodical.volumeNumber | 1 |
Files
Original bundle
1 - 1 of 1
- Name:
- Array Of Nanostructured Sensor Elements For Determination of Tea Quality.pdf
- Size:
- 482.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Array Of Nanostructured Sensor Elements For Determination of Tea Quality
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: