Measuring Efficiency of the Indian Asset Market with Tick Data and Hurst Exponent
| dc.contributor.author | Sarkar, Joy | |
| dc.contributor.author | Paul, Raju | |
| dc.contributor.author | Lahiri, Abhijit | |
| dc.date.accessioned | 2026-08-25T06:55:03Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | This paper explores the long-range memory dependency in the Indian asset market. The data for 1-minute, 15-minute, and 60-minute closing prices of the Nifty 50 index have been used for the year 2025. The Rescaled Range Analysis of the Hurst Exponent have been employed. The analysis reveals the presence of a wacky behaviour in the Indian asset market. The study found that the Indian market is informationally efficient in the study period. | |
| dc.identifier.issn | 2321-0370 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5902 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Tick data | |
| dc.subject | Hurst Exponent | |
| dc.subject | EHM | |
| dc.title | Measuring Efficiency of the Indian Asset Market with Tick Data and Hurst Exponent | |
| dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 12, No. 1, March 2026, pp. 16 - 22 | |
| dc.type | Article | |
| periodical.editor | Dhar, Samirendra Nath | |
| periodical.issueNumber | 1 | |
| periodical.name | Anweshan - journal of Department of Commerce | |
| periodical.pageEnd | 22 | |
| periodical.pageStart | 16 | |
| periodical.volumeNumber | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring Efficiency of the Indian Asset Market with Tick Data and Hurst Exponent.pdf
- Size:
- 124.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Measuring Efficiency of the Indian Asset Market with Tick Data and Hurst Exponent
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: