Assessment of Therapeutic Potential and Phytochemical Profiling in Different Solvent Extracts of Centella asiatica
dc.contributor.author | Saran Kumar Gupta | |
dc.date.accessioned | 2024-11-30T06:14:13Z | |
dc.date.issued | 2023 | |
dc.description | Article info Received 05 September 2023 Revised 24 January 2024 Accepted 25 February 2024 | |
dc.description.abstract | Centella asiatica (L.) Urban, commonly known as Indian pennywort, a small perennial herb from the Apiaceae family has been used in traditional medicine for thousands of years. This study aimed to evaluate the effect of different extraction solvents on the therapeutic and phytochemical profiles of various parts of Centella asiatica. Among the various plant parts assessed, the leaves exhibited the best antioxidant and in vitro antidiabetic activity and the highest amount of phytoconstituents compared to petiole and root. Methanol was identified as the most effective solvent, yielding optimal IC50 values for DPPH (30.65 μg/ml) and ABTS (45.23 μg/ml). Additionally, the methanolic extract of leaves exhibited highest content of phenolics (65.49 mg GAE/g DW) and flavonoids (12.56 mg QE/g DW). The methanolic leaf extract also demonstrated a promising inhibition potential against α-amylase and α-glucosidase enzymes and possessed elevated levels of alkaloids, glycosides, tannins and terpenoids. This study demonstrated significant variations in the therapeutic potential of Centella asiatica, attributed to differences in the nature of the extraction solvents. | |
dc.identifier.doi | https://doi.org/10.55734/nbujps.2023.v15i01.012 | |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5367 | |
dc.language.iso | en | |
dc.publisher | University of North Bengal | |
dc.subject | Antioxidant | |
dc.subject | Centella asiatica | |
dc.subject | In vitro Antidiabetic | |
dc.subject | Phytochemical | |
dc.subject | Solvent Extraction | |
dc.title | Assessment of Therapeutic Potential and Phytochemical Profiling in Different Solvent Extracts of Centella asiatica | |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 15 2023, pp. 79-86 | |
dc.type | Article | |
periodical.editor | Chowdhury, Monoranjan | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 86 | |
periodical.pageStart | 79 | |
periodical.volumeNumber | 15 |
Files
Original bundle
1 - 1 of 1
- Name:
- Assessment of Therapeutic Potential and Phytochemical Profiling in Different Solvent Extracts of Centella asiatica.pdf
- Size:
- 484.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: