Financial Development, FDI and Trade Openness as Drivers of Economic Growth Evidence from BRICS
| dc.contributor.author | Bhowmik, Dipika | |
| dc.contributor.author | Ray, Sarbapriya | |
| dc.contributor.author | Bag, Abhijeet | |
| dc.date.accessioned | 2026-08-24T07:58:21Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The BRICS nations are representing a significant and evolving force in the global economy. Collectively, these nations account for a substantial portion of the total world's population, approximately 40-45%, and contribute about 25% of nominal global Gross Domestic Product (GDP). The study examines the influence of financial development, foreign direct investment and trade openness on economic growth in BRICS countries over the period 2001-2023 using balanced panel data and also finds out the causal relationship among them. Pedroni and Kao Residual cointegration tests have been used to detect long-run relation among the selected variables and Granger causality test has been conducted as well. The result suggesis economic integration of an economy with global markets is made possible through flow of investment and several political and institutional factors like government's stability and policies, transparency, strong institutional quality will become the deciding factors in the paving the way for smooth trade openness. As a whole the study aims to contribute to the academic discourse on economic growth in emerging markets, offering valuable insights for researchers, policymakers, and practitioners alike. By elucidating the intricate relationships between finuncial development, FDI, and trade openness, this research aspires to inform the design of cffective economic policies that can enhance the growth poicntial of both existing und new BRICS nations in the years to come. | |
| dc.identifier.issn | 2321-0370 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5889 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Financial development | |
| dc.subject | Growth | |
| dc.subject | Panel cointegration | |
| dc.subject | Causaliry | |
| dc.subject | BRICS nation. | |
| dc.title | Financial Development, FDI and Trade Openness as Drivers of Economic Growth Evidence from BRICS | |
| dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 10, No. 1, March 2024, pp. 50-69 | |
| dc.type | Article | |
| periodical.editor | Dhar, Samirendra Nath | |
| periodical.issueNumber | 1 | |
| periodical.name | Anweshan - journal of Department of Commerce | |
| periodical.pageEnd | 69 | |
| periodical.pageStart | 50 | |
| periodical.volumeNumber | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial Development, FDI and Trade Openness as Drivers of Economic Growth Evidence from BRICS.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Financial Development, FDI and Trade Openness as Drivers of Economic Growth Evidence from BRICS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: