Evaluating the effects of transition to Ind-as on financial statements : an empirical study of phase I companies
| dc.contributor.advisor | Mitra, Debabrata | |
| dc.contributor.author | Basu, Agniswar | |
| dc.date.accessioned | 2026-10-01T06:58:58Z | |
| dc.date.issued | 2024 | |
| dc.extent | xviii, 207p. | |
| dc.identifier.accn | 311988 | |
| dc.identifier.cn | TH 338.880954:B327e | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5933 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Financial Information | |
| dc.subject | Accounting Standards | |
| dc.subject | Modern Accounting in India | |
| dc.subject | International Financial Reporting Standards | |
| dc.title | Evaluating the effects of transition to Ind-as on financial statements : an empirical study of phase I companies | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 336.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: