Mapping Weaknesses and Threats for Sustainable Homestay Operations with Fuzzy AHP as a Strategic Risk Assessment Tool
| dc.contributor.author | Gurung, Prasid | |
| dc.contributor.author | Sarkar, Soumitra | |
| dc.date.accessioned | 2026-08-24T06:58:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Homestays are largely prevalent among contemporary explorers, as evident from the growth and popularity of the homestay business in the rural areas of Darjeeling and Kalimpong districts of West Bengal. However, homestays face several issues and challenges that have hindered their valuable contribution not only towards the sustainable development of the region but also towards their sustainability. In this context, this study undertakes a strategic risk assessment considering the weaknesses and threats, along with an investigation of their magnitude to determine which weaknesses and threats require immediate attention and solution. The fuzzy analytic hierarchy process is used to evaluate different alternatives under operational weaknesses and external threats as identified from the literature. The findings indicate “Marketing Strategy/Low visibility to homestay-hunting customers” and “Entry of outsiders to reap internal economic benefits” as the riskiest operational weakness and external threat to homestays’ sustainability, respectively. With other policy recommendations, it rationally suggests the need for strategic symbiosis between stakeholders to preserve homestays, which are an integral part of rural tourism. | |
| dc.identifier.issn | 2321-0370 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5888 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Homestays | |
| dc.subject | Rural Tourism | |
| dc.subject | Fuzzy Analytic Hierarchy Process | |
| dc.subject | Sustainability | |
| dc.subject | Darjeeling | |
| dc.subject | Kalimpong. | |
| dc.title | Mapping Weaknesses and Threats for Sustainable Homestay Operations with Fuzzy AHP as a Strategic Risk Assessment Tool | |
| dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 10, No. 1, March 2024, pp. 22-49 | |
| dc.type | Article | |
| periodical.editor | Dhar, Samirendra Nath | |
| periodical.issueNumber | 1 | |
| periodical.name | Anweshan - journal of Department of Commerce | |
| periodical.pageEnd | 49 | |
| periodical.pageStart | 22 | |
| periodical.volumeNumber | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping Weaknesses and Threats for Sustainable Homestay Operations with Fuzzy AHP as a Strategic Risk Assessment Tool.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mapping Weaknesses and Threats for Sustainable Homestay Operations with Fuzzy AHP as a Strategic Risk Assessment Tool
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: