Linkage Between Financial Viability and ESG Performance: A Panel Study of Select Energy Sector in India
| dc.contributor.author | Wangyal, Tsering | |
| dc.contributor.author | Bag, Abhijeet | |
| dc.date.accessioned | 2026-08-24T11:45:21Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | Energy plays a pivot a role in developing India’s economic and social development, from industrial growth to improving standard of living. On the other hand, energy is responsible for the majority of climate change-causing greenhouse gas emissions, mostly from the burning of fossil fuels. India stands 3rd in global ranking in emission of CO2 gases from fuel combustion [IEA]. With the growing concern for sustainability, in the energy sector, the responsibility of company has widened with the objective of strengthening financial position together with its involvement in the socially responsible activities. The study aims to explore the influence of CSR together with company financial performance on its future growth and to know the overall impact on ESG (Environmental, Social, and Governance) score of the energy sector in India. | |
| dc.identifier.issn | 2321-0370 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5896 | |
| dc.language.iso | en | |
| dc.publisher | University of North BEngal | |
| dc.title | Linkage Between Financial Viability and ESG Performance: A Panel Study of Select Energy Sector in India | |
| dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 11, No. 1, March 2025, pp. 37 - 51 | |
| dc.type | Article | |
| periodical.editor | Dhar, Samirendra Nath | |
| periodical.issueNumber | 1 | |
| periodical.name | Anweshan - journal of Department of Commerce | |
| periodical.pageEnd | 51 | |
| periodical.pageStart | 37 | |
| periodical.volumeNumber | 11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linkage Between Financial Viability and ESG Performance - A Panel Study of Select Energy Sector in India.pdf
- Size:
- 339.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Linkage Between Financial Viability and ESG Performance: A Panel Study of Select Energy Sector in India
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: