Sex structure of North Bengal`s human population : a regional analysis
dc.contributor.advisor | Rohatgi, Sushma | |
dc.contributor.author | Mandal, Samhita | |
dc.date.accessioned | 2017-07-21T09:55:52Z | |
dc.date.available | 2017-07-21T09:55:52Z | |
dc.date.issued | 2009 | |
dc.identifier.accn | 223061 | |
dc.identifier.cn | TH 305.3095414/M271s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1315 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | human population | en_US |
dc.subject | Sex structure | en_US |
dc.subject | regional analysis | en_US |
dc.title | Sex structure of North Bengal`s human population : a regional analysis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 21
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: