Effects of economic refroms on X- efficiency of India`s public sector banks : an econometric frontier approach
dc.contributor.advisor | Ray, Indrajit, | |
dc.contributor.author | Pradhan, Nandita, | |
dc.date.accessioned | 2018-09-13T08:50:42Z | |
dc.date.available | 2018-09-13T08:50:42Z | |
dc.date.issued | 2017 | |
dc.description | x, 234p. | en_US |
dc.identifier.accn | 300639 | |
dc.identifier.cn | TH 332.1230954/P896e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2661 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | India`s public sector banks | en_US |
dc.subject | India's Financial System | en_US |
dc.subject | X- efficiency | en_US |
dc.title | Effects of economic refroms on X- efficiency of India`s public sector banks : an econometric frontier approach | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: