Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/5039
Title: | Preliminary Observation on The Ecological Amplitude of Hypoestes phyllostachya Baker in Darjeeling and Kalimpong Himalayas |
Other Titles: | NBUJPS, NBU Journal of Plant Sciences Vol.14, (2022), pp. 32-34 |
Authors: | Rai, Ritu Sajeed Ali Bantawa, Pranay |
Keywords: | Weed Invasive species Ecological amplitude Control measure Horizontal vertical distribution. |
Issue Date: | 2022 |
Publisher: | University of North Bengal |
Abstract: | Hypoestes phyllostachya Baker (“Polka dot Plant”) is an exotic species that is quite problematic weed of Madagascar origin in Darjeeling and Kalimpong regions of Eastern Himalayan Vegetation. Present study was carried out in 26 different localities covering a vertical distribution from an altitude of 90 msl (Teesta Bazar) to 2,478 msl (Senchal Lake) and horizontal distribution from Rimbik (27.1182° N, 88.1084° E) to Bindu (27.0977° N, 88.8713° E), which revealed its very high invasive potential and ecological amplitude. Its presence in agricultural land together with forest and open land has been a matter of concern as it is creating a threat to the local floras. It was strongly felt that its control measure has to be implemented immediately in order to restore the ecological balance in these local areas. |
URI: | http://ir.nbu.ac.in/handle/123456789/5039 |
ISSN: | 0974-6927 |
Appears in Collections: | NBU Journal of Plant Sciences, Vol.14, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBUJPS, Vol. 14 (2022)_05.pdf | Preliminary Observation on The Ecological Amplitude of Hypoestes phyllostachya Baker in Darjeeling and Kalimpong Himalayas | 851.24 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.