Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4811
Title: | Relation between stock market and select marco-electronic variables : A study on pre and post liberalization experiences in India |
Other Titles: | Ray, Hirak Dhar, Samirendra Nath |
Authors: | Sarkar, Joy |
Keywords: | Stock Market Macro-economic Variables Pre and Post-liberalisation Periods India |
Issue Date: | 2022 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 307748; Call No: Th/339.210954:S243r; |
Description: | 241p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4811 |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 59.74 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 704.52 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 153.71 kB | Adobe PDF | ![]() View/Open | |
04_abstarct.pdf | 75.95 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 276.24 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 361.52 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 775.85 kB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 774.67 kB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 278.81 kB | Adobe PDF | ![]() View/Open | |
10_bibliography.pdf | 783.43 kB | Adobe PDF | ![]() View/Open | |
11_annexure.pdf | 718.7 kB | Adobe PDF | ![]() View/Open | |
Full thesis of Joy Sarkar.pdf | 3.4 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.