Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4660
Title: | Pharmacognostic evaluation and in vitro antioxidant potential of some ethnomedicines used by traditional practitioners of West Sikkim |
Other Titles: | Mandal, Palash |
Authors: | Subba, Arunika |
Keywords: | Ethnomedicine Pharmacognostic studies |
Issue Date: | 2021 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 305541;; Call No: Th/615.190954167:S941p; |
Description: | xxx,278p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4660 |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 199.78 kB | Adobe PDF | ![]() View/Open | |
02_certificate.pdf | 628.12 kB | Adobe PDF | ![]() View/Open | |
03_declaration.pdf | 213.34 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 287.31 kB | Adobe PDF | ![]() View/Open | |
05_acknowledgement.pdf | 436.52 kB | Adobe PDF | ![]() View/Open | |
06_table of contents.pdf | 305.25 kB | Adobe PDF | ![]() View/Open | |
07_list of tables.pdf | 284.74 kB | Adobe PDF | ![]() View/Open | |
08_list of figures.pdf | 322.15 kB | Adobe PDF | ![]() View/Open | |
09_list of appendix.pdf | 180.41 kB | Adobe PDF | ![]() View/Open | |
10_chapter 1.pdf | 123.16 kB | Adobe PDF | ![]() View/Open | |
11_chapter 2.pdf | 1.33 MB | Adobe PDF | ![]() View/Open | |
12_chapter 3.pdf | 1.47 MB | Adobe PDF | ![]() View/Open | |
13_chapter 4.pdf | 36.33 MB | Adobe PDF | ![]() View/Open | |
14_chapter 5.pdf | 1.47 MB | Adobe PDF | ![]() View/Open | |
15_chapter 6.pdf | 463.21 kB | Adobe PDF | ![]() View/Open | |
16_reference.pdf | 705.76 kB | Adobe PDF | ![]() View/Open | |
17_index.pdf | 204.56 kB | Adobe PDF | ![]() View/Open | |
18_appendices.pdf | 6.17 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Arunika Subba.pdf | 55.44 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.