Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4351
Title: | Displacement and livelihood changes in erosion affected char areas in Assam; a socio - economic study of Dhubri District |
Other Titles: | Dutta, Kanchan, |
Authors: | Shahjahan, Ali Sheikh |
Keywords: | Flood Erosion Displacements Assam Dhubri district Livelihood |
Issue Date: | 2021 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 305526; Call No: Th/330.954162:S525d; |
Description: | ix,223p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4351 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 272.84 kB | Adobe PDF | ![]() View/Open | |
02_declaration.pdf | 219.06 kB | Adobe PDF | ![]() View/Open | |
03_certificate.pdf | 577.1 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 35.38 kB | Adobe PDF | ![]() View/Open | |
05_acknowledgement.pdf | 237.82 kB | Adobe PDF | ![]() View/Open | |
06_content.pdf | 101.95 kB | Adobe PDF | ![]() View/Open | |
07_list of tables .pdf | 33.27 kB | Adobe PDF | ![]() View/Open | |
08_abbreviation.pdf | 30.88 kB | Adobe PDF | ![]() View/Open | |
09_chapter 1.pdf | 351.38 kB | Adobe PDF | ![]() View/Open | |
10_chapter 2.pdf | 295.94 kB | Adobe PDF | ![]() View/Open | |
11_chapter 3.pdf | 187 kB | Adobe PDF | ![]() View/Open | |
12_chapter 4.pdf | 250.17 kB | Adobe PDF | ![]() View/Open | |
13_chapter 5.pdf | 278.13 kB | Adobe PDF | ![]() View/Open | |
14_chapter 6.pdf | 376 kB | Adobe PDF | ![]() View/Open | |
15_chapter 7.pdf | 243.08 kB | Adobe PDF | ![]() View/Open | |
16_reference.pdf | 245.88 kB | Adobe PDF | ![]() View/Open | |
17_appendix.pdf | 369.06 kB | Adobe PDF | ![]() View/Open | |
18_anexure.pdf | 2.36 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Shahjahan Ali Sheikh.pdf | 6.65 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.