Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4234
Title: | Influences of dark sector on local gravitational phenomena |
Other Titles: | Mukhopadhyay, Amitabha, Bhadra, Arunava, |
Authors: | Ghosh, Samrat |
Keywords: | Dark Matter and Energy Gravitational Time Advancement |
Issue Date: | 2020 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 305479;; Call No: Th/530:G411i; |
Description: | xv, 126p. |
URI: | http://ir.nbu.ac.in/handle/123456789/4234 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 78.06 kB | Adobe PDF | ![]() View/Open | |
02_declaration.pdf | 133.38 kB | Adobe PDF | ![]() View/Open | |
03_certificate.pdf | 407 kB | Adobe PDF | ![]() View/Open | |
04_dedication.pdf | 44.39 kB | Adobe PDF | ![]() View/Open | |
05_acknowledgements.pdf | 97.42 kB | Adobe PDF | ![]() View/Open | |
06_abstract.pdf | 137.66 kB | Adobe PDF | ![]() View/Open | |
07_preface.pdf | 78.56 kB | Adobe PDF | ![]() View/Open | |
08_contents.pdf | 84.15 kB | Adobe PDF | ![]() View/Open | |
09_list of tables.pdf | 46.94 kB | Adobe PDF | ![]() View/Open | |
10_list of figures.pdf | 126.7 kB | Adobe PDF | ![]() View/Open | |
11_chapter 1.pdf | 443.98 kB | Adobe PDF | ![]() View/Open | |
12_chapter 2.pdf | 260.93 kB | Adobe PDF | ![]() View/Open | |
13_chapter 3.pdf | 327.6 kB | Adobe PDF | ![]() View/Open | |
14_chapter 4.pdf | 440.02 kB | Adobe PDF | ![]() View/Open | |
15_chapter 5.pdf | 351.83 kB | Adobe PDF | ![]() View/Open | |
16_chapter 6.pdf | 326.75 kB | Adobe PDF | ![]() View/Open | |
17_conclusion.pdf | 71.95 kB | Adobe PDF | ![]() View/Open | |
18_reference.pdf | 154.92 kB | Adobe PDF | ![]() View/Open | |
19_index.pdf | 78.45 kB | Adobe PDF | ![]() View/Open | |
Full thesis of Samrat Ghosh.pdf | 2.28 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.