Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2848
Title: | Bioinformatic characterization of selected Actinobacteria with a focus on biotopic diversity |
Other Titles: | Sen, Arnab, |
Authors: | Sarkar, Indrani |
Keywords: | Actinobacteria Biotopic diversity |
Issue Date: | 2019 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 302247; Call No: Th 579.3/S245b; |
Description: | xiii, 118p. |
URI: | http://ir.nbu.ac.in/hdl.handle.net/123456789/2848 |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 192.96 kB | Adobe PDF | ![]() View/Open | |
02_certificate.pdf | 380.46 kB | Adobe PDF | ![]() View/Open | |
03_declaration.pdf | 200.3 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 178.92 kB | Adobe PDF | ![]() View/Open | |
05_preface.pdf | 220.56 kB | Adobe PDF | ![]() View/Open | |
06_table of contents.pdf | 241.89 kB | Adobe PDF | ![]() View/Open | |
07_list of tables.pdf | 226.65 kB | Adobe PDF | ![]() View/Open | |
08_list of figures.pdf | 269.72 kB | Adobe PDF | ![]() View/Open | |
09_list of appendices.pdf | 130.89 kB | Adobe PDF | ![]() View/Open | |
10_chapter 1.pdf | 434.43 kB | Adobe PDF | ![]() View/Open | |
11_chapter 2.pdf | 833.54 kB | Adobe PDF | ![]() View/Open | |
12_chapter 3.pdf | 720.72 kB | Adobe PDF | ![]() View/Open | |
13_chapter 4.pdf | 12.91 MB | Adobe PDF | ![]() View/Open | |
14_conclusion.pdf | 330 kB | Adobe PDF | ![]() View/Open | |
15_bibliography.pdf | 367.01 kB | Adobe PDF | ![]() View/Open | |
16_appendices.pdf | 367.62 kB | Adobe PDF | ![]() View/Open | |
Full thesis of Indrani Sarkar.pdf | 41.99 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.