Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2711
Title: | Probing the sources of cosmic rays with high energy gamma rays and neutrinos |
Other Titles: | Bhadra, Dr. Arunava, Sarkar, Dr. Samir kumar, |
Authors: | Banik, Prabir |
Keywords: | Cosmic rays Gamma rays Neutrinos |
Issue Date: | 2017 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 300683; Call No: Th/523.0197223/B217p; |
Description: | 113p. |
URI: | http://ir.nbu.ac.in/handle/123456789/2711 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 83.29 kB | Adobe PDF | ![]() View/Open | |
02_declaration.pdf | 395.77 kB | Adobe PDF | ![]() View/Open | |
03_certificates.pdf | 917.23 kB | Adobe PDF | ![]() View/Open | |
04_dedication.pdf | 47.88 kB | Adobe PDF | ![]() View/Open | |
05_acknowledgements.pdf | 81.86 kB | Adobe PDF | ![]() View/Open | |
06_abstract.pdf | 108.9 kB | Adobe PDF | ![]() View/Open | |
07_preface.pdf | 126.26 kB | Adobe PDF | ![]() View/Open | |
08_contents.pdf | 76.37 kB | Adobe PDF | ![]() View/Open | |
09_list of tables.pdf | 91.04 kB | Adobe PDF | ![]() View/Open | |
10_list of figures.pdf | 121.77 kB | Adobe PDF | ![]() View/Open | |
11_chapter 1.pdf | 460.08 kB | Adobe PDF | ![]() View/Open | |
12_chapter 2.pdf | 325.59 kB | Adobe PDF | ![]() View/Open | |
13_chapter 3.pdf | 362.01 kB | Adobe PDF | ![]() View/Open | |
14_chapter 4.pdf | 361.06 kB | Adobe PDF | ![]() View/Open | |
15_chapter 5.pdf | 200.2 kB | Adobe PDF | ![]() View/Open | |
16_chapter 6.pdf | 127.28 kB | Adobe PDF | ![]() View/Open | |
17_bibliography.pdf | 131.46 kB | Adobe PDF | ![]() View/Open | |
18_index.pdf | 84.09 kB | Adobe PDF | ![]() View/Open | |
Full Thesis of Prabir Banik .pdf | 2.9 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.