Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2686
Title: | Evaluation of antioxidant properties of tea under various agro-climatic conditions of North Bengal |
Other Titles: | Saha, Aniruddha, Nanda, Ashis Kumar |
Authors: | Misra, Tarun Kumar |
Keywords: | Tea Agro-climatic conditions Tea Cultivation North Bengal |
Issue Date: | 2017 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 300648; Call No: Th 633.72095414/M678c; |
Description: | 264p. |
URI: | http://ir.nbu.ac.in/handle/123456789/2686 |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 96.77 kB | Adobe PDF | ![]() View/Open | |
02_declaration.pdf | 173.69 kB | Adobe PDF | ![]() View/Open | |
03_certificate.pdf | 356.16 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 140.38 kB | Adobe PDF | ![]() View/Open | |
05_acknowledgement.pdf | 172.24 kB | Adobe PDF | ![]() View/Open | |
06_table of contents.pdf | 139.41 kB | Adobe PDF | ![]() View/Open | |
07_list of tables.pdf | 99.41 kB | Adobe PDF | ![]() View/Open | |
08_list of figures.pdf | 151.3 kB | Adobe PDF | ![]() View/Open | |
09_chapter 1.pdf | 761.54 kB | Adobe PDF | ![]() View/Open | |
10_chapter 2.pdf | 427.86 kB | Adobe PDF | ![]() View/Open | |
11_chapter 3.pdf | 2.19 MB | Adobe PDF | ![]() View/Open | |
12_chapter 4.pdf | 124.87 kB | Adobe PDF | ![]() View/Open | |
13_chapter 5.pdf | 281.19 kB | Adobe PDF | ![]() View/Open | |
14_chapter 6.pdf | 4.74 MB | Adobe PDF | ![]() View/Open | |
15_chapter 7.pdf | 202.71 kB | Adobe PDF | ![]() View/Open | |
16_summary.pdf | 170.42 kB | Adobe PDF | ![]() View/Open | |
17_bibliography.pdf | 318 kB | Adobe PDF | ![]() View/Open | |
18_index.pdf | 149.4 kB | Adobe PDF | ![]() View/Open | |
19_Appendix.pdf | 3.29 MB | Adobe PDF | ![]() View/Open | |
Full Thesis of Tarun Kr Misra.pdf | 14.11 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.