Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2674
Title: | Phase transition in Binary Liquid Crystalline Mixtures |
Other Titles: | Das, Malay Kumar |
Authors: | Sarkar, Sudipta Kumar |
Keywords: | Phase Transition Binary Liquid Crystalline mixtures |
Issue Date: | 2017 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No: 300644; Call No: Th 530.42/S243p; |
Description: | 272p. |
URI: | http://ir.nbu.ac.in/handle/123456789/2674 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 6.11 kB | Adobe PDF | ![]() View/Open | |
02_dedication.pdf | 11.9 kB | Adobe PDF | ![]() View/Open | |
03_declaration.pdf | 243.57 kB | Adobe PDF | ![]() View/Open | |
04_certificate.pdf | 290 kB | Adobe PDF | ![]() View/Open | |
05_abstract.pdf | 66.25 kB | Adobe PDF | ![]() View/Open | |
06_preface.pdf | 380.42 kB | Adobe PDF | ![]() View/Open | |
07_contents.pdf | 28.45 kB | Adobe PDF | ![]() View/Open | |
08_list of table.pdf | 25.77 kB | Adobe PDF | ![]() View/Open | |
09_list of figures.pdf | 133.37 kB | Adobe PDF | ![]() View/Open | |
10_chapter 1.pdf | 3.6 MB | Adobe PDF | ![]() View/Open | |
11_chapter 2.pdf | 1.08 MB | Adobe PDF | ![]() View/Open | |
12_chapter 3.pdf | 597.34 kB | Adobe PDF | ![]() View/Open | |
13_chapter 4.pdf | 470.61 kB | Adobe PDF | ![]() View/Open | |
14_chapter 5.pdf | 535.34 kB | Adobe PDF | ![]() View/Open | |
15_chapter 6.pdf | 392.68 kB | Adobe PDF | ![]() View/Open | |
16_chapter 7.pdf | 262.44 kB | Adobe PDF | ![]() View/Open | |
17_chapter 8.pdf | 169.31 kB | Adobe PDF | ![]() View/Open | |
18_chapter 9.pdf | 95.9 kB | Adobe PDF | ![]() View/Open | |
19_list of Publications.pdf | 77.17 kB | Adobe PDF | ![]() View/Open | |
20_index.pdf | 18.99 kB | Adobe PDF | ![]() View/Open | |
Full Thesis of Sudipta Kumar Sarkar.pdf | 10.15 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.