Qsar analysis, docking & molecular dynamics simulation of several antimicrobial compounds and receptors
dc.contributor.advisor | Bothra, Asim K and Ghosh, Pranab | |
dc.contributor.author | Das, Biswajit | |
dc.date.accessioned | 2017-07-26T07:16:29Z | |
dc.date.available | 2017-07-26T07:16:29Z | |
dc.date.issued | 2015 | |
dc.identifier.accn | 279285 | |
dc.identifier.cn | TH 615.1/D229q | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1525 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Qsar analysis | en_US |
dc.subject | molecular dynamics | en_US |
dc.subject | antimicrobial | en_US |
dc.title | Qsar analysis, docking & molecular dynamics simulation of several antimicrobial compounds and receptors | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: