Effects of structural changes on the intertemporal relationship between government expenditure and government revenue of South-East Asian economy
dc.contributor.advisor | Datta, Kanchan, and Mukhopadhyay, Chandan Kumar, | |
dc.contributor.author | Saha, Subrata Kumar, | |
dc.date.accessioned | 2018-08-02T07:04:51Z | |
dc.date.available | 2018-08-02T07:04:51Z | |
dc.date.issued | 2016 | |
dc.description | xix, 409p. | en_US |
dc.identifier.accn | 300609 | |
dc.identifier.cn | TH 327.1/S131e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2632 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Intertemporal relationship | en_US |
dc.subject | South-East Asian Economy | en_US |
dc.subject | Government Expenditure | en_US |
dc.subject | Government Revenue | en_US |
dc.title | Effects of structural changes on the intertemporal relationship between government expenditure and government revenue of South-East Asian economy | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 22
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: