Application of molecular markers in plant genome study
dc.contributor.author | Dey, T | |
dc.contributor.author | Ghosh, PD | |
dc.date.accessioned | 2022-06-04T11:43:56Z | |
dc.date.available | 2022-06-04T11:43:56Z | |
dc.date.issued | 2010-03 | |
dc.description.abstract | The development of molecular techniques for genetic analysis has led to a great increase in our knowledge of plant genetics and our understanding of the structure and behaviour of plant genome. During last three decades, several powerful DNA based marker technologies have been developed for the assessment of genetic diversities and molecular marker assisted breeding technology. In plant systems, the prospects of DNA profiling and fingerprinting is becoming indispensable in the context of establishment of molecular phylogeny, assessment of somaclonal variants, characterization of plant genomics, marker- based gene tags, map-based cloning of agronomically important genes, variability studies, synteny mapping, marker-assisted selection of desirable genotypes etc. In this review article, various molecular markers are reviewed with emphasis on specific areas of their application in higher plants. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4420 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Molecular markers | en_US |
dc.subject | Plant genome | en_US |
dc.subject | DNA fingerprinting | en_US |
dc.title | Application of molecular markers in plant genome study | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 4, March-2010, pp. 1-9 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, U | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 9 | |
periodical.pageStart | 1 | |
periodical.volumeNumber | 4 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 4, March 2010_01.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Application of molecular markers in plant genome study
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: