Productivity and Nutrient Cycling in and age series of Alnus-Cardamom agroforestry in the Sikkim Himalaya
dc.contributor.advisor | Sharma, Eklabya | |
dc.contributor.author | Sharma, Ghanashyam | |
dc.date.accessioned | 2017-07-16T08:46:52Z | |
dc.date.available | 2017-07-16T08:46:52Z | |
dc.date.issued | 2001 | |
dc.identifier.accn | 151894 | |
dc.identifier.cn | TH 634.9/S531p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1070 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Productivity | en_US |
dc.subject | Nutrient Cycling | en_US |
dc.subject | Alnus-Cardamom | en_US |
dc.subject | agroforestry | en_US |
dc.title | Productivity and Nutrient Cycling in and age series of Alnus-Cardamom agroforestry in the Sikkim Himalaya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: